HORIZON TAXI SERVICE
206.306.2000
Detailed Rates

Rates by City / Zip Code

               Rates are for Town Car only, for SUV $20 Extra and for VAN $25 extra.
98001 Auburn $75 98199 Magnolia/ Discovery Park $65-70
98002Auburn$65-75 98201Everett$95
98003 Federal Way $70 98203 Everett $95
98004 Clyde Hill $60 98204 Everett $95
98004 Bellevue $60-65 98205 East Everett $95-100
98005 Bellevue $60-65 98206 Everett / Hat Island $95-100
98006 Bellevue/ Newport Hills $60 98208 Everett $95-100
98007 Bellevue/ Overlake $60 98221 Anacortes $270
98008 Bellevue/ Crossroads $65 98222 Anacortes $270
98010 Black Mountain $85 98223 Arlington- Downtown $170
98011 Bothell $85 98225 Bellingham $270
98012 Mill Creek $95 98230 Blaine $305
98014 Carnation $100 98233 Burlington $230
98019 Duvall $100 98258 Lake Stevens- Downtown $130
98020 Edmonds $85 98270 Marysville- Downtown $130
98021 Bothell $85 98271 Tulalip $130
98022 Enumclaw $120 98271 Marysville $130
98023 Federal Way $65-75 98272 Monroe- Downtown $105
98024 Fall City $100 98273 Snohomish County $150
98026 Edmonds $85 98275 Mukilteo $95
98027 Issaquah $70-75 98290 Snohomish County $160
98028 Kenmore $85 98292 Stanwood $170
98029 Issaquah $75 98294 Sultan $160
98030 Kent $60-75 98296 Snohomish County $105-120
98031 Kent $60-75 98310 Bremerton $160
98032 Kent $60-75 98321 Buckley $85-95
98033 Kirkland $75 98327 Dupont $95-105
98034 Kirkland $75 98332 Gig Harbor $100-105
98036 Brier $85 98338 Graham $95-105
98036 Lynnwood $85 98354 Milton $65
98037 Lynnwood $85 98360 Orting $105
98039 Medina $65-75 98362 Port Angeles $330
98040 Mercer Island $65-70 98366 Port Orchard $160
98042 Covington $75-85 98368 Port Townsend $285
98042 Kent $75-80 98370 Poulsbo $190
98043 Mountlake Terrace $80 98371 Puyallup $95
98045 North Bend $105 98372 Edgewood $85
98047 Pacific $65 98373 Puyallup $95
98050 Preston $95-100 98374 Puyallup $95
98051 Ravendale $95 98382 Sequim $290
98052 Redmond $75 98387 Spanaway $100
98053 Redmond $75 98388 Steilacoom $105
98055 Renton $65-75 98390 Sumner $90
98056 Renton/ New Castle $60 98391 Bonney Lake $75-85
98058 Renton $55-75 98402 Tacoma $85
98059 Renton $65-75 98403 Tacoma $85
98065 Snoqualmie $105 98404 Tacoma $85
98068 Snoqualmie Pass $135 98405 Tacoma $85
98072 Woodinville $95 98406 Tacoma $85
98074 Sammamish $85-90 98407 Tacoma $85
98075 Sammamish $85-90 98408 Tacoma $85
98077 Woodinville $85-95 98409 Tacoma $85
98092 Auburn $75-80 98416 Tacoma (U. of Puget Snd) $80-85
98101 Downtown Seattle $55 98421 Tacoma $75-85
98102 Broadway / Eastlake $65 98422 North East Tacoma $75-85
98103 Wallingford / Greenlake $70 98424 Tacoma/ Fife $65-75
98104 Amtrak - Downtown Seattle $55 98430 Camp Murray $75-85
98105 University District $65-75 98433 Fort Lewis $105-120
98106 West Seattle $55-60 98438 Mc Chord AFB $125
98107 Seattle Ballard $65-70 98439 Mc Chord AFB $125
98108 Georgetown / Boeing $55-60 98443 Tacoma $75-85
98109 Queen Anne $60-65 98444 Parkland $95
98112 Madison Park $60-65 98445 Brookside $85
98115 Wedgewood / Sand Point $65-75 98446 Frederickson $85
98116 West Seattle $55-60 98447 Pacific Lutheran University $75
98117 North Seattle $65-75 98465 Tacoma $85
98118 Columbia/ Rainier Beach $60 98466 Fircrest $95
98119 Queen Anne/ Magnolia $65-75 98467 Flett $80
98122 First Hill / Central $55 98494 Fort Steilacoom $100
98125 North Seattle / Lake City $65-75 98498 Lake Wood $95
98126 West Seattle $55-60 98499 Lake Wood $95
98133 North Seattle / Bitter Lake $65-75 98503 Lacey $115
98134 West Seattle / Harbour Isl $55-60 98520 Aberdeen $270
98136 West Seattle $55-60 98531 Centralia $220
98146 Seattle / Shorewood $65-75 98532 Chehalis $225
98155 Lake Forest Park $75 98584 Shelton $200
98166 West Seatle $55-60 98632 Longview $250
98177 Shoreline $75-80 98660 Vancouver, WA $330
98195 University of WA $65-70 99163 Pullman $510
98198 Des Moines/ Zenith $50-55
Home Home